2012 Schedule
| Course Name & Location | Date | Tee Time | Tee | Yards | Slope | Rating |
|---|---|---|---|---|---|---|
| BENSALEM CC | 01 - APRIL 15 | 10:15 | WHITE | 5,808 | 121 | 68.1 |
| HANOVER GC | 02 - APRIL 29 | 10:00 | BLUE | 6,278 | 121 | 68.9 |
| PICKERING VALLEY | 03 - MAY 06 | 10:30 | WHITE | 6,098 | 125 | 68.8 |
| PINECREST CC | 04 - MAY 27 | 11:00 | WHITE | 6,112 | 118 | 67.0 |
| HICKORY VALLEY | 05 - JUNE 10 | 11:00 | GOLD | 6,290 | 132 | 70.6 |
| MAINLAND GC | 06 - JUNE 24 | 11:00 | WHITE | 5,796 | 116 | 65.9 |
| RIVERWINDS CC | 07 - JULY 08 | 11:00 | WHITE/MIDDLE | 6,333 | 128 | 70.3 |
| RAMBLEWOOD CC | 08 - JULY 22 | 11:00 | WHITE | 6,213 | 127 | 70.1 |
| SPRINGHOLLOW GC | 09 - AUG. 05 | 10:00 | WHITE | 5,823 | 113 | 67.5 |
| MACOBY RUN GC | 10 - AUG. 19 | 10:30 | WHITE | 6,219 | 123 | 69.7 |
| GILBERTSVILLE GC | 11 - SEPT. 02 | 10:00 | WHITE | 5,900 | 104 | 67.4 |
| 12 - SEPT. 23 | ||||||
| RUM POINTE link to page | 13 - Oct 11 | 11:04 | WHITE | 6,004 | 113 | 68.0 |
| BAYSIDE RESORT link to page | 14 - Oct 12 | 10:00 | MEMBER | 6,415 | 140 | 71.5 |
| BEAR TRAP DUNES link to page | 15 - Oct 13 | 10:06 | CLUB | 5,900 | 120 | 67.3 |
| HERITAGE SHORES Link to page | 16 - Oct 14 | 9:00 | MIDDLE | 5,906 | 116 | 67.5 |
| Oct |
