| COURSE NAME AND LOCATION | DATE | TEE TIME | TEE | YARDS | SLOPE | RATING |
| SPRING HOLLOW | APRIL 11 | COMPLETED | BLUE | 5776 | 116 | 68.8 |
| GILBERSTVILLE | APRIL 25 | RAIN | WHITE | 5,834 | 104 | 000 |
| JEFFERSONVILLE | MAY 2 | COMPLETED | WHITE | 6,150 | 124 | 69.4 |
| GILBERTSVILLE | MAY 16 | COMPLETED | WHITE | 5,834 | 104 | 000 |
| WILLOWBROOK | MAY 23 | COMPLETED | WHITE | 6,180 | 124 | 69.5 |
| MAINLAND | JUNE 6 | COMPLETED | BACK | 5,539 | 117 | 66.7 |
| HICKORY VALLEY (Pres.) | JUNE 20 | COMPLETED | GOLD | 6,290 | 132 | 70.6 |
| BLACKWOOD Pa. | JULY 4 | COMPLETED | WHITE | 6,089 | 112 | 67.1 |
| BENSALEM | JULY 18 | COMPLETED | WHITE | 0000 | 119 | 68.2 |
| NORTHAMPTON | AUG. 1 | COMPLETED | WHITE | 6,305 | 127 | 70.8 |
| RAVENS CLAW | AUG. 15 | COMPLETED | WHITE | 6,023 | 124 | 68.2 |
| MACOBY RUN | AUG. 29 | COMPLETED | WHITE | 6,198 | 121 | 68.3 |
| RIVER WINDS GC | SEPT. 12 | 11:00 | WHITE | 6,333 | 128 | 70.3 |
| BUTTER VALLEY GOLF PORT | SEPT. 26 | 10:00 | ORANGE | 6,211 | 115 | 68.4 |
" The golf swing is like sex. You can't be thinking about the mechanics of the act while you are performing. -Dave Hill "
|
Course Name & Location |
Date |
Time |
Tee |
Yards |
Rating |
Slope |
| BEAR TRAP DUNES | OCTOBER 7 | 11:36 | CLUB | 5,817 | 67.2 |
117 |
| OCEAN PINES |
OCTOBER 8 |
11:09 |
MIDDLE |
5,977 |
68.7 |
121 |
| BAYSIDE RESORT |
OCTOBER 9 |
10:30 |
MEMBER |
6,418 |
0 |
0 |
| HERITAGE SHORES | OCTOBER 10 | 9:30 | MIDDLE | 5,906 | 0 | 0 |